Carmike Cinemas, Inc. (NASDAQ: CKEC), a leading digital cinema and 3D motion picture exhibitor, announced today that in celebration of the highly anticipated July 15th theatrical release of “Harry Potter and the Half–Blood Prince,” many (see attached list) of its entertainment complexes will host a marathon of the first five installments of the Harry Potter film franchise.
“Harry Potter and the Half-Blood Prince” opens nationwide Wednesday, July 15th, with special 12:01 am showings on Wednesday, July 15th. In anticipation of the newest Harry Potter film, longtime fans can gear up and new fans can catch up on the previous adventures.
The marathon will take place on Tuesday, July 14 starting at 9:00 am and will include the following films:
| | | | | | | | | | “Harry Potter and the Sorcerer’s Stone” |
| | | | | | | | | | “Harry Potter and the Chambers of Secrets” |
| | | | | | | | | | “Harry Potter and the Prisoner of Azkaban” |
| | | | | | | | | | “Harry Potter and the Goblet of Fire” |
| | | | | | | | | | “Harry Potter and the Order of the Phoenix” |
Below is the listing of Carmike theatres that will be showing the Harry Potter marathon, followed by the July 15th debut of “Harry Potter and the Half-Blood Prince”:
| | | | | | | | | | | | |
Theatre | | City | | State | | | | Theatre | | City | | State |
WYNNSONG 16 | | AUBURN | | AL | | | | CROSSROADS 16 | | CONYERS | | GA |
CARMIKE 12 | | DOTHAN | | AL | | | | CARMIKE 12 | | CATERSVILLE | | GA |
WYNNSONG 16 | | MOBILE | | AL | | | | CARMIKE 12 | | DALTON | | GA |
PROMENADE 12 | | PRATTVILLE | | AL | | | | CARMIKE 15 | | COLUMBUS | | GA |
CARMIKE 14 | | FORT SMITH | | AR | | | | LAGRANGE 10 | | LAGRANGE | | GA |
CARMIKE 10 | | COLORADO SPRINGS | | CO | | | | CARMIKE 12 | | SNELLVILLE | | GA |
CHAPEL HILLS 15 | | COLORADO SPRINGS | | CO | | | | WYNNSONG 12 | | CEDAR RAPIDS | | IA |
CARMIKE 10 | | FORT COLLINS | | CO | | | | WYNNSONG 16 | | JOHNSTON (DES MOINES) | | IA |
CARMIKE 14 | | DOVER | | DE | | | | SOUTHERN HILLS 12 | | SIOUX CITY | | IA |
ROYAL PALM 20 | | BRADENTON | | FL | | | | PINE RIDGE 10 | | CHUBBUCK | | ID |
FLEMING ISLAND 12 | | FLEMING ISLAND | | FL | | | | PALACE 10 | | BLOOMINGTON | | IL |
CARMIKE 10 | | PANAMA CITY | | FL | | | | BEVERLY 18 | | CHAMPAIGN | | IL |
CARMIKE 12 | | ATHENS | | GA | | | | ENCORE PARK 14 | | ELKHART | | IN |
RIVERSTONE 15 | | CANTON | | GA | | | | CARMIKE 20 | | FORT WAYNE | | IN |
SETH CHILDS 12 | | MANHATTAN | | KS | | | | CARMIKE 10 | | KNOXVILLE | | TN |
GRAND TRAVERSE 9 | | TRAVERSE CITY | | MI | | | | FOOTHILLS 12 | | MARYVILLE | | TN |
CARMIKE 15 | | APPLEVALLEY | | MN | | | | CARMIKE 12 | | MORRISTOWN | | TN |
OAKDALE 20 | | OAKDALE | | MN | | | | WYNNSONG 16 | | MURFREESBORO | | TN |
CARMIKE 10 | | WARRENSBURG | | MO | | | | CARMIKE 16 | | EL PASO | | TX |
SHILOH 14 | | BILLINGS | | MT | | | | CARMIKE 10 | | LONGVIEW | | TX |
MARKET FAIR 15 | | FAYETTEVILLE | | NC | | | | CARMIKE 14 | | TYLER | | TX |
CARMIKE 18 | | GREENSBORO | | NC | | | | SIKES 10 | | WICHITA FALLS | | TX |
CARMIKE 12 | | GREENVILLE | | NC | | | | CARMIKE 6 | | CHARLOTTESVILLE | | VA |
CARMIKE 14 | | HICKORY | | NC | | | | CARMIKE 10 | | MIDLOTHIAN (RICHMOND) | | VA |
PARKPLACE 16 | | MORRISVILLE | | NC | | | | RIVER RIDGE 4 | | LYNCHBURG | | VA |
CARMIKE 16 | | JACKSONVILLE | | NC | | | | CARMIKE 10 | | ROANOKE | | VA |
WYNNSONG 12 | | WINSTON-SALEM | | NC | | | | OAKWOOD 12 | | EAU CLAIRE | | WI |
CARMIKE 16 | | WILMINGTON | | NC | | | | MALL 12 | | MORGANTOWN | | WV |
CARMIKE 12 | | FINDLAY | | OH | | | | FRONTIER 9 | | CHEYENNE | | WY |
MALL 11 | | ST. CLAIRSVILLE | | OH | | | | | | | | |
CARMIKE 12 | | CORVALIS | | OR | | | | | | | | |
CARMIKE 15 | | GREENSBURG | | PA | | | | | | | | |
GALLERIA 6 | | PITTSBURGH | | PA | | | | | | | | |
WYNNSONG 10 | | COLUMBIA | | SC | | | | | | | | |
BROADWAY 16 | | MYRTLE BEACH | | SC | | | | | | | | |
CARMIKE 9 | | ABERDEEN | | SD | | | | | | | | |
HIGHLAND 12 | | COOKEVILLE | | TN | | | | | | | | |
THOROUGHBRED 20 | | FRANKLIN | | TN | | | | | | | | |
NORTHGATE 14 | | HIXON | | TN | | | | | | | | |
JOHNSON CITY 14 | | JOHNSON CITY | | TN | | | | | | | | |
Visit www.carmike.com for the complete list of all theatres and ticket availability.
“Harry Potter and the Half-Blood Prince” is the sixth installment of Warner Bros. Pictures’ Harry Potter film franchise based on the beloved novels by J.K. Rowling. Daniel Radcliffe, Rupert Grint and Emma Watson reprise their roles as Harry Potter, Ron Weasley and Hermione Granger. The film is directed by David Yates from a screenplay by Steve Kloves. David Heyman and David Baron are the producers with Lionel Wigram serving as executive producer and John Trehy co-producing.
“Harry Potter and the Half-Blood Prince” is being distributed worldwide by Warner Bros. Pictures, a Warner Bros. Entertainment Company. Rated PG by MPAA for scary images, some violence, language and mild sensuality.
-----
www.fayettefrontpage.com
Fayette Front Page
www.georgiafrontpage.com
Georgia Front Page
www.artsacrossgeorgia.com
Arts Across Georgia
No comments:
Post a Comment